INCHEON, South Korea (AP) — Medal standings Friday after Day 14 at the Asian Games, with 397 of 439 gold medals awarded:
G S B TOTAL
China 149 107 81 337
South Korea 77 71 80 228
Japan 46 72 76 194
Kazakhstan 28 22 32 82
Iran 20 18 17 55
Thailand 12 7 28 47
North Korea 11 11 14 36
India 11 9 37 57
Qatar 10 0 4 14
Taiwan 9 18 20 47
Uzbekistan 9 14 20 43
Bahrain 9 6 4 19
Hong Kong 6 12 24 42
Malaysia 5 14 14 33
Singapore 5 6 12 23
Mongolia 5 4 12 21
Indonesia 4 5 11 20
Saudi Arabia 3 3 1 7
Kuwait 2 4 4 10
Myanmar 2 1 1 4
Vietnam 1 10 25 36
Philippines 1 3 11 15
Pakistan 1 1 3 5
Tajikistan 1 1 3 5
Iraq 1 0 3 4
United Arab Emirates 1 0 3 4
Sri Lanka 1 0 1 2
Cambodia 1 0 0 1
Macau 0 3 4 7
Kyrgyzstan 0 2 4 6
Jordan 0 2 2 4
Turkmenistan 0 1 5 6
Bangladesh 0 1 2 3
Afghanistan 0 1 1 2
Laos 0 1 1 2
Lebanon 0 1 1 2
Nepal 0 0 1 1
___
Note: Two bronze medals are awarded in some events.
Asian Games medal standings after Day 14
No comments:
Post a Comment